Home2009-10 Standings2009-10 Statistics2009-10 Schedule1961-2007 BPDA Men's History2009 Team Photo Album2008-09 Final Standings2008-09 Final Statistics2007-08 Standings2007-08 Statistics2006-07 Final Standings2006-07 Final Statistics2008 Pro-Am at AMF Southwest

Final Standings Sheet - download here

Final Standings Baltimore Professional Duckpin Association 5/7/2008
  2007-08 BPDA - Men's Division  
Overall Standings   Wins Loses Pinfall       Wins Loses  Pinfall
1 D1 - SB & Company, LLC 184 96 68264 9 B3 - Gunnings Seafood 134 146 66016
2 C2 - Managed Benefits 161 119 67478 10 C3 - Goodman Const. 133 147 64713
3 B2 - Recordings 'R' Us 161 119 67382 11 A1 - H & L Printing 131 149 65845
4 C4 - Project Plase, Inc 158 122 66820 12 D3 - GS Iron Company 130 150 65343
5 A4 - Dasch Home Impr. 154 126 66254 13 D4 - Airseal of PA & MD 126 154 65459
6 A3 - White Oak Bowl 149 131 66645 14 B1 - Md Sports Medicine 121 159 66481
7 B4 - Morales Painting 147 133 66176 15 D2 - Charm City Bowl 121 159 64906
8 C1 - Paul Park LLC   137 143 66131 16 A2 - Pinnacle Real Estate 93 187 64819
   
Division A  (Red)      Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
A4 - Dasch Home Improvement   154 126 66254 552 18-10 56-28 24-32 35-35 39-31
A3 - White Oak Bowl 149 131 66645 555 14-14 42-42 39-31 20-36 48-22
A1 - H & L Printing 131 149 65845 548 17-11 50-34 31-32 29-34 22-48
A2 - Pinnacle Real Estate     93 187 64819 540 4-24 20-64 22-34 26-37 25-52
    
Division B  (Green)     Wins  Loses  Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
B2 - Recordings 'R' Us   161 119 67382 561 9-19 41-15 52-39 35-35 33-30
B4 - Morales Painting 147 133 66176 551 23-5 30-33 46-38 38-39 33-23
B3 - Gunnings Seafood 134 146 66016 550 8-20 25-24 40-51 36-41 29-27
B1 - Md Sports Medicine     121 159 66481 554 13-15 30-40 44-47 25-31 24-39
 
Division C  (Blue)     Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
C2 - Managed Benefits 161 119 67478 562 20-8 31-25 45-39 51-33 31-25
C4 - Project Plase, Inc 158 122 66820 556 12-16 42-28 42-21 41-43 33-30
C1 - Paul Park LLC 137 143 66131 551 14-14 43-20 39-31 31-53 24-39
C3 - Goodman Construction     133 147 64713 539 14-14 26-37 20-43 42-42 45-25
Division D   (Black)     Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
D1 - SB & Company, LLC   184 96 68264 568 15-13 49-28 34-22 49-14 53-31
D3 - GS Iron Company 130 150 65343 544 5-23 36-34 30-26 28-42 36-48
D4 - Airseal of PA & MD 126 154 65459 545 17-11 34-29 23-40 27-36 42-49
D2 - Charm City Bowl     121 159 64906 540 19-9 29-41 32-31 15-41 44-47
Schedule                                 Southwest  -   PLAYOFFS!     Draft 2008-09 Season  
June 25th @ 7:30
AMF Southwest
13-14 15-16 17-18 19-20 21-22 23-24 25-26 27-28
5/7/2008     1 v 8   2 v 7   3 v 6   4 v 5
CUTOFF for Draft Card submission June 15th!
Highlights from Final Week     Notables   Billy Fritts   481
Rookie stars: Fritts 481, Pelletier, 463, Usilton 463 Jason Saghy  506 Keith Hill 481
  200/500 - Saghy  200/506, Crowther 501,   Steve Crowther 501 Chris Kruger 479
                   Garriott 211,  Garner 202 Dave Garriott 497 Dave Garner 477
Shrimp Feast - Friday, June 27   
Knights of Columbus  (8:00 - 12:00 PM)
Contact Rick Dasch for Tickets  ($35)
Todd Williams 487 Scott Wolgamuth 472
Jeff Pyles 484 Barry Schriefer 471
L Summerville 483 John DeAntoniis 467
  Top 20 Averages       (***   in actual odd pins ***)     Ron Pelletier 464
1 Ron Pelletier 148.060 11 Scott Wolgamuth 143.056   Mark Anderson 463
2 Wayne Matheson 147.059 12 Mike Steinert 143.027   Chris Usilton 463
3 Bill Fox 145.109 13 Chris Frye 143.021   Joe Manns 457
4 Chris Kruger 145.062 14 Isaac Blake 142.087   Bruce Smith 456
5 Bruce Smith 144.101 15 Barry Schriefer 142.047   Tom Hobbs 454
6 Joey Sears 144.086 16 Dave Wander 142.046   John Davis Jr 453
7 Jason Saghy 144.049 17 John DeAntoniis 142.006   John Eder 452
8 Billy Fritts 143.110 18 Bill Soukup 141.099 Last wk - Team high game/set A1: 671/1825
9 John Biederman 143.095 19 Matt Warehime 141.025 Year To Date - High Scores  
10 Walt Brooks 143.082 20 Brian Styles 141.010 Indiv. Game Chris Ashworth 242
President: Foster Campbell (410-698-2606) Houses: Eastpoint, Southwest, Westview
Southwest will remain home house
7:30 start time next season
  Set Brian Styles 555
Secretary: Dave Garriott (443-250-2843) Team Game A4 - Dasch 746
Treasurer: Rick Dasch   Set C2 - Managed 1947